Gulf-Inland Fleet
All Marquette vessels are powered with satellite tracking and technology-based communications systems. Our Gulf-Inland fleet is made up of 50+ inland towing vessels ranging up to 3400 class horsepower. All vessels are compliant with USCG requirements and are RCP (Responsible Carrier Program) certified by American Waterway Operators.
| Vessel | Horsepower | Year Built | Lng X Width |
| Holy Angel | 3400 | 1951 | 120' X 30' |
| Blessed Sacrament | 2800 | 1952 | 116' x 30' |
| Holy Cross | 2000 | 2009 | 74' X 30' |
| Holy Rosary | 2000 | 2009 | 74' X 30' |
| Salvation | 2000 | 2009 | 74' X 30' |
| Blessed Trinity | 2000 | 2008 | 74' x 30' |
| Emmanuel | 2000 | 2008 | 71' x 30' |
| Good Shepherd | 2000 | 2008 | 74' X 28' |
| Lady of Lourdes | 2000 | 2008 | 74' x 30' |
| Resurrection | 2000 | 2008 | 74' x 30' |
| St Padre Pio | 2000 | 2008 | 74' x 28' |
| Divine Mercy | 2000 | 2007 | 75' X 28' |
| Lady of Perpetual Help | 2000 | 2007 | 74' X 28' |
| Sacred Heart | 2000 | 2007 | 74' X 28' |
| St Jude | 2000 | 2007 | 74' X 28' |
| Ave Maria | 2000 | 2006 | 74' X 33' |
| Saviour | 2000 | 2006 | 74' X 33' |
| EMS Express | 2000 | 2005 | 74' X 33' |
| Redeemer | 2000 | 2005 | 74' X 33' |
| Father Seelos | 2000 | 2004 | 74' X 33' |
| Randy Eckstein | 2000 | 2004 | 74' X 33' |
| St Joesph | 2000 | 2003 | 74' X 33' |
| Sainte Marie | 2000 | 2003 | 74' X 33' |
| Lady of Guadalupe | 1800 | 2007 | 75 ' x 30' |
| Lady of Prompt Succor | 2000 | 2004 | 74' x 28' |
| Steve Richoux | 1710 | 1975 | 85' X 30' |
| Corpus Christi | 1550 | 1996 | 74' X 33' |
| Sea Drift | 1550 | 1996 | 74' X 33' |
| St Andrew | 1440 | 1981 | 65' X 26' |
| Danni Sue | 1440 | 1980 | 65' X 26' |
| Nativity | 1440 | 1975 | 66' X 24' |
| Taylor Marie | 1440 | 1974 | 66' X 24' |
| Cristo Santo | 1250 | 2000 | 65' X 26' |
| Mary Kay | 1250 | 1998 | 66' X 26' |
| Paraclete | 1250 | 1997 | 66' X 26' |
| Ray Eckstein | 1250 | 1997 | 66' X 26' |
| St Rita | 1250 | 1997 | 66' X 26' |
| St Therese | 1250 | 1997 | 66' X 26' |
| Ross Salvaggio | 1250 | 1996 | 66' X 26' |
| Susan Frances | 1250 | 1981 | 65' X 26' |
| Joanne Marie | 1250 | 1979 | 65' x 24' |
| Lauren Elizabeth | 1250 | 1979 | 65' X 26' |
| Miss Roslyn | 1250 | 1979 | 65' X 24' |
| Paige Gertrude | 1250 | 1979 | 65' X 24' |
| Kristin Alexis | 1250 | 1978 | 65' X 24' |
| Lady of Fatima | 1200 | 2003 | 61' x 26' |
| St Peregrine | 1200 | 2001 | 61' x 26' |
| Claude R | 1200 | 1981 | 64' x 26' |
| Mark K | 1200 | 1981 | 63' x 24' |
| John G | 1200 | 1976 | 66' x 24' |
| St Elmo | 1000 | 1998 | 60' x 26' |
| Marine Star | 900 | 1980 | 60' x 22' |
| Bernard P | 900 | 1979 | 60' x 24' |
| Rodger K | 900 | 1971 | 58' x 22' |
| David H | 900 | 1970 | 60' x 22' |
| Kristen | 400 | 1995 | 47' x 16' |
Vessel count as of Sept. 2009 - 56
