River Fleet
All Marquette vessels are powered with satellite tracking and technology-based communications systems. Our River fleet is comprised of 50+ line haul vessels ranging from 3000 to 8400 class horsepower, and more than 700 dry cargo barges. All vessels are compliant with USCG requirements and are RCP (Responsible Carrier Program) certified by American Waterway Operators.
| Vessel | Horsepower | Year Built | Lng X Width |
| John Paul Eckstein | 8400 | 1997 | 180' X 48' |
| Kay A. Eckstein | 8400 | 2000 | 180' X 48' |
| Ray A. Eckstein | 8400 | 2000 | 180' X 48' |
| Marie Hendrick | 8100 | 1971 | 166' X 45' |
| Randy Eckstein | 8100 | 1972 | 166' X 45' |
| Alix Anne Eckstein | 7200 | 1993 | 168' X 45' |
| Justin Paul Eckstein | 7200 | 1960 | 182' X 55' |
| Blake Denton | 7200 | 1975 | 168' X 50' |
| Golden Eagle | 7200 | 1972 | 150' X 52' |
| Marquette Warrior | 7200 | 1975 | 166' X 45' |
| Mary Kay Eckstein | 7200 | 1982 | 155' X 50' |
| Robert E. Frane | 7200 | 1958 | 200' X 45' |
| Steven J. Durbin | 7200 | 1957 | 200' X 45' |
| Josh David Esper | 6600 | 1974 | 148' X 45' |
| Bruce L. Hahn | 6140 | 1981 | 170' X 45' |
| Raymond Grant Eckstein | 6140 | 1981 | 170' X 45' |
| Lindsay Ann Erickson | 6140 | 1982 | 168' X 40' |
| C. Michael Reeves | 6140 | 1982 | 168' X 40' |
| Kelly Rae Erickson | 6140 | 1982 | 168' X 46' |
| Darin Adrian | 6140 | 1962 | 164' X 40' |
| A Steve Crowley | 6140 | 1965 | 164' X 40' |
| Theresa L. Wood | 6140 | 1979 | 140' X 42' |
| David L. Fields | 6140 | 1972 | 145' X 48' |
| David L. Griggs | 6140 | 1974 | 140' X 42' |
| Show-Me State | 6140 | 1979 | 140' X 42' |
| Joesph Patrick Eckstein | 6140 | 1978 | 140' X 42' |
| George King | 6140 | 1977 | 138' X 44' |
| J. Andrew Eckstein | 6140 | 1977 | 138' X 44' |
| Thomas E. Erickson | 6140 | 1977 | 138' X 44' |
| Limestone Lady | 6140 | 1972 | 145' X 48' |
| Miss Kris | 6140 | 1973 | 145' X 48' |
| Caroline N. | 6140 | 1973 | 145' X 48' |
| Jonathon T. Erickson | 5600 | 1962 | 164' X 40' |
| Charlie G | 5600 | 1962 | 164' X 41' |
| Cindy L. Erickson | 5600 | 1962 | 150' X 48' |
| Ronald E. Wagonblast | 5600 | 1965 | 164' X 40' |
| Titletown U.S.A. | 5600 | 1962 | 150' X 48' |
| Loree Eckstein | 5000 | 1963 | 154' X 40' |
| Stephen L. Colby | 5000 | 1966 | 154' X 40' |
| Myra Eckstien | 4500 | 1974 | 140' X 38' |
| Issaquena | 4200 | 1966 | 170' X 40' |
| Jacob Michael Eckstein | 4200 | 1984 | 140' X 44' |
| Miss Doris | 4200 | 1975 | 116' X 34' |
| Penny Eckstein | 4200 | 1975 | 140' X 42' |
| Pere Marquette | 4200 | 1956 | 148' X 34' |
Vessel count as of August. 2009 - 45