Marquette River Fleet Information



10,000 HP HP Width Length
Chad Pregracke 10,000 48 180
Loree Eckstein 10,000 48 180
Rick Calhoun 10,000 48 180
 
9,280 HP HP Width Length
Alix Ann Eckstein 9,280 45 168
John Paul Eckstein 9,280 48 180
Kay A. Eckstein 9,280 48 180
Myra Eckstein 9,280 45 166
Ray A. Eckstein 9,280 48 180
 
9,000 HP HP Width Length
Joseph Roy Dee 9,000 52 180
Marquette Mariner 9,000 52 180
 
8,000 HP HP Width Length
Blake Denton 8,000 50 168
Jeffrey G. 8,000 50 155
Marie Henderick 8,000 45 166
Marquette Legends 8,000 48 188
Marquette Warrior 8,000 45 166
Mary Kay Eckstein 8,000 50 155
Quenton Craig Harris 8,000 52 150
Randy Eckstein 8,000 45 166
 
7,650 / 7,170 HP HP Width Length
Joshua David Esper 7,650 45 148
Justin Paul Eckstein 7,170 55 182

 
6,600 HP     Z Drives HP Width Length
Charles Reid Perry 6,600 50 160
Chris Reeves 6,600 50 160
Cindy L. Erickson 6,600 50 160
Jerry Jarrett 6,600 50 160
Randy Mauer 6,600 50 160
H. E. Bowles 6,600 44 138
 
6,140 / 6,000 HP HP Width Length
Bernard G. 6,140 42 140
Christopher Myskowski 6,140 48 145
David L. Fields 6,140 48 145
George King 6,140 40 154
G. W. Frayser 6,140 42 140
J. Andrew Eckstein 6,140 44 138
Jason W. Nyberg 6,140 48 145
Jonathan T. Erickson 6,140 40 164
Joseph Patrick Eckstein 6,140 42 140
Rebecca J. Asbridge 6,140 41.5 164.5
Ronald E. Wagenblast 6,140 40 164
Sarah Anne Judd 6,140 42 140
Sheila K. Barger 6,140 42 140
Show Me State 6,140 42 140
Theresa L. Wood 6,140 42 140
Thomas E. Erickson 6,140 44 138
Titletown U.S.A. 6,140 48 145
W. Red Harris 6,140 48 145
Wisconsin 6,140 48 155
A. Steve Crowley 6,000 40 164
Bruce L. Hahn 6,000 45 170
C. Michael Reeves 6,000 40 168
City of Cassville 6,000 42 140
Darin Adrian 6,000 40 164
Kelly Rae Erickson 6,000 46.2 168.8
Lindsay Ann Erickson 6,000 40 168
Raymond Grant Eckstein 6,000 45 170
Stephen L. Colby 6,000 40 154
 
4,610 HP HP Width Length
Jacob Michael Eckstein 4,610 45 148
Marquette Hilltopper 4,610 38 140
Miss Doris 4,610 34 116
Penny Eckstein 4,610 42 140
Pere Marquette 4,610 34.7 148
Sherryl B. Reeves 4,610 40 170

Request Quote for Towing

Contact our River Sales Team